Craig Investment Partners Pennants

 

Previous Winners  
2008 Te Kowhai
2009 Lochiel
2010 Te Kowhai
2011 Paeroa
2012 Tirau
2013 Te Kowhai
2014 Waitomo
2015 Waitomo
2016 Waitomo
2017 Waihi
2018 Hukanui
2019 Thames (Pub Charity)
2020 Tahuna
2021 Waihi (Nuggets)
2022 Purangi
2023 Hukanui
Pennant Results Zone 1 – 2024                  
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7   Total Position
Teams Huk Tieke Huntly Ham H/Downs Waikare Ngar      
  12.02.24 19.02.24 5.03.24 19.03.24 26.03.24 15.04.24 22.04.24      
Hukanui 346 409 390 380 346 388     2259 3=
Tieke 354 367 375 375 346 383     2200 1
Huntly 363 409 369 395 387 400     2323 7
Horsham Downs 373 410 375 372 352 377     2259 3=
Ngauawahia  370 392 371 376 351 378     2238 2
Hamilton 368 406 387 372 362 383     2278 5
Waikare 359 410 402 388 367 365     2291 6
                     
                     
Pennant Results Zone 2 – 2024                  
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7   Total Position 
Teams Te Kow Waito Cam Te Awa Ngahin Stewart Raglan Piron    
  11.02.24 21.02.24 26.02.24 7.03.24 28.03.24 11.04.24 16.04.24 26.04.24    
Te Kowhai Blue 363 365 413 384 416 384 381 398 3104 9
Stewart Alexander 382 373 392 379 406 365 349 378 3024 7
Waitomo 373 359 391 408 408 375 387 448 3149 10
Te Awamutu 363 355 392 392 397 360 360 375 2994 3
Te Kowhai Red 359 364 387 378 380 362 360 376 2966 2
Ngahinepouri 369 364 402 381 384 362 368 367 2997 4
Pirongia 379 367 377 376 380 369 369 382 2999 6
Cambridge Aces 360 354 369 394 383 379 367 392 2998 5
Cambridge 36s 363 353 370 370 379 375 358 372 2940 1
Raglan 384 366 397 380 416 373 356 406 3075 8
                   
Pennant Results Zone 3 – 2024                  
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total Position     
Teams Te A Tahuna Haur Waihi Thames Paeroa        
  26.02.24 1.03.24 11.03.24 22.03.24 15.04.24 29.04.24        
Thames 382 387 372 376 393   1517 9    
Waihi Ingots 388 371 382 357 395   1893 6=    
Te Aroha 351 376 386 383 378   1862 2    
Paeroa Tahi 406 362 356 370 384   1878 4    
Waihi Nuggats 369 398 381 352 393   1893 6=    
Waihi Quartz 374 340 379 364 395   1852 1    
Tahuna1 397 357 382 377 396   1909 8    
Hauraki 400 389 365 357 377   1888 5    
Paeroa Rua 402 373 394 389 386   1944 10    
Tahuna 2  383 352 386 368 386   1875 3    
                     
Zone 4 -Pennant Results  2024
                 
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total  Position  
Teams Morri Tirau Tok Mata Walt Okor Put      
  19.02.24 22.04.24 12.03.24 25.03.24 4.04.24 9.04.24 18.04.24      
Tirau Kiwis 341   361 407 391 374 399 2273 6  
Matamata 346   361 373 371 373 392 2216 3  
Putaruru 354   373 374 376 358 372 2207 1  
Walton Kauri 333   366 369 356 387 392 2217 4  
Tokoroa 369   347 398 378 389 406 2287 7  
Morrinsville 344   385 422 394 382 433 2360 8  
Walton Rimu 353   366 1100 362 386 405 2253 5  
Okororie 359   352 393 362 353 392 2211 2  

Pennant Results Zone 5 – 2024
                 
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total   Place  
Teams

Purang
19.02.24

 M/Bay 26.02.24

Whanga 128.04.24

Dunes 25.03.24

Pauanui 8.04.24

Tairua  22.04.24

TOTAL

Position

   
Mercury Bay Marlins 372 389   379 314   1454 2    
Mercury Bay Makos 382 377   412 325   1496 5    
Purangi 364 375   386 309   1434 1    
The Dunes 383 399   378 302   1462 3    
Tairua 386 378   390 319   1473 4    
Whangamata T 405 402   405 313   1525 7    
Whangamata W 389 399   400 320   1508 6    
Pauanui 413 429   398 305   1545 8    
Pennant Final results 2022
 

Pennant Final results 2021
Pennant Final Results – 2021

Pennant Final Results 2020

Pennant Finals_000193

Pennants final results 2019

Waikato Vets Pennants Final 2019 (1)

Pennants final results 2018
2018 results

Pennants Final 2017.

Pennant results 2017

Pennant Rules are published under heading Rules

 

Craig Investment Partners Pennants was last modified: April 28th, 2024 by Waikato Veteran Golf