Previous Winners | |
2008 | Te Kowhai |
2009 | Lochiel |
2010 | Te Kowhai |
2011 | Paeroa |
2012 | Tirau |
2013 | Te Kowhai |
2014 | Waitomo |
2015 | Waitomo |
2016 | Waitomo |
2017 | Waihi |
2018 | Hukanui |
2019 | Thames Pub Charity |
2020 | Tahuna |
2021 | Waihi Nuggets |
2022 | Purangi |
2023 | Hukanui |
2024 | Matamata |
Pennants – Zone 1 – 2025 |
|||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | Position | ||
Venue | Huntly | Cambridge | Horsham Downs | Waikare | Tieke | Hamilton | Ngaruawahia | Hukanui | |||
Date | Mon 10/2 | Mon 17/2 | Tue 4/3 | Mon 10/3 | Mon 17/3 | Mon 24/3 | Mon 31/3 | Mon 14/4 | |||
Cambridge 36s | 358 | 352 | 362 | 367 | 388 | 405 | 373 | Cambridge 36s 2600 | 2 | ||
Cambridge Aces | 351 | 359 | 387 | 374 | 404 | 394 | 374 | Cambridge Aces 2643 | 6 | ||
Hamilton | 368 | 386 | 373 | 392 | 417 | 378 | 362 | Hamilton 2676 | 8 | ||
Horsham Downs | 356 | 363 | 353 | 367 | 408 | 392 | 370 | Horsham Downs 2609 | 3 | ||
Hukanui | 345 | 384 | 371 | 388 | 404 | 390 | 373 | Hukanui 2655 | 7 | ||
Huntly/Waiterimu | 358 | 381 | 375 | 386 | 404 | 383 | 392 | Huntly/Waiterimu 2679 | 9 | ||
Ngaruawahia | 363 | 365 | 361 | 374 | 393 | 382 | 373 | Ngaruawahia 2611 | 4 | ||
Tieke | 348 | 359 | 373 | 365 | 369 | 371 | 358 | Tieke 2543 | 1 | ||
Waikare | 365 | 367 | 390 | 357 | 390 | 381 | 378 | Waikare 2628 | 5 |
Pennants – Zone 2 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Position | |||
Venue | Te Kowhai | Waitomo | Te Awamutu | Ngahinepouri | Raglan | Stewart Alexander | Pirongia | ||||
Date | Tue 11/2 | Thu 20/2 | Thu 6/3 | Thu 27/3 | Tue 8/4 | Thu 17/4 | Thu 24/4 | ||||
Ngahinepouri | 370 | 377 | 401 | 391 | Ngahinepouri 1539 | 8 | |||||
Pirongia | 357 | 367 | 394 | 397 | Pirongia 1515 | 4 | |||||
Raglan | 361 | 368 | 405 | 372 | Raglan 1506 | 2 | |||||
Stewart Alexander | 364 | 370 | 399 | 398 | Stewart Alexander 1531 | 6 | |||||
Te Awamutu | 351 | 364 | 381 | 381 | Te Awamutu 1477 | 1 | |||||
Te Kowhai Blue | 338 | 373 | 410 | 416 | Te Kowhai Blue 1537 | 7 | |||||
Te Kowhai Red | 346 | 372 | 404 | 401 | Te Kowhai Red 1523 | 5 | |||||
Waitomo | 353 | 348 | 405 | 405 | Waitomo 1511 | 3 |
Pennants – Zone 3 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Thames | Te Aroha | Tahuna | Waihi | Hauraki | Paeroa | |||||
Date | Mon 3/2 | Mon 24/2 | Fri 7/3 | Fri 21/3 | Mon 31/3 | Mon 14/4 | |||||
Hauraki | 382 | 369 | 359 | 403 | 361 | Hauraki 1874 | 9 | ||||
Paeroa Rua | 386 | 370 | 357 | 392 | 364 | Paeroa Rua 1869 | 7= | ||||
Paeroa Tahi | 374 | 377 | 365 | 399 |
333 | Paeroa Tahi 1848 | 4 | ||||
Tahuna 1 | 378 | 367 | 347 | 380 | 380 | Tahuna 1 1852 | 6 | ||||
Tahuna 2 | 383 | 373 | 356 | 419 | 376 | Tahuna 2 1907 | 10 | ||||
Te Aroha | 373 | 359 | 356 | 406 | 355 | Te Aroha 1849 | 5 | ||||
Thames | 362 | 356 | 368 | 384 | 354 | Thames 1824 | 1 | ||||
Waihi Ingots | 388 | 372 | 353 | 394 | 362 | Waihi Ingots 1869 | 7= | ||||
Waihi Nuggets | 369 | 365 | 367 | 368 | 367 | Waihi Nuggets 1836 | 2 | ||||
Waihi Quartz | 380 | 366 | 363 | 362 | 374 | Waihi Quartz 1845 | 3 |
Pennants – Zone 4 – 2025 |
|||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Walton | Morrinsville | Tirau | Tokoroa | Putaruru | Matamata | |||||
Date | Thu 13/2 | Mon 24/2 | Mon 3/3 | Wed 19/3 | Thu 27/3 | Mon 14/4 | |||||
Matamata Kaimai | 373 | 339 | 341 | 370 | 376 | Matamata Kaimai 1799 | 1 | ||||
Matamata Waihou | 368 | 356 | 328 | 388 | 384 | Matamata Waihou 1824 | 3 | ||||
Morrinsville | 410 | 333 | 345 | 381 | 397 | Morrinsville 1866 | 6 | ||||
Putaruru | 391 | 371 | 345 | 387 | 378 | Putaruru 1872 | 7 | ||||
Tirau | 395 | 369 | 352 | 413 | 391 | Tirau 1920 | 8 | ||||
Tokoroa | 379 | 365 | 347 | 376 | 376 | Tokoroa 1843 | 4 | ||||
Walton Kauri | 378 | 346 | 347 | 375 | 371 | Walton Kauri 1817 | 2 | ||||
Walton Rimu | 381 | 374 | 336 | 397 | 377 | Walton Rimu 1865 | 5 |
Pennants – Zone 5 – 2025 | |||||||||||
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Position | ||||
Venue | Purangi | Tairua | Pauanui | Mercury Bay | The Dunes Matarangi | Whangamata | |||||
Date | Mon 24/2 | Mon 3/3 | Mon 17/3 | Mon 31/3 | Mon 14/4 | Mon 28/4 | |||||
Mercury Bay Marlins | 379 | 398 | 318 | 375 | Mercury Bay Marlins 1470 | 5 | |||||
Mercury Bay Makos | 378 | 372 | 316 | 387 | Mercury Bay Makos 1453 | 3 | |||||
Pauanui | 408 | 413 | 305 | 400 | Pauanui 1526 | 9 | |||||
Purangi | 368 | 381 | 309 | 379 | Purangi 1437 | 1 | |||||
Tairua | 381 | 373 | 314 | 377 | Tairua 1445 | 2 | |||||
Team Dunes Matarangi | 388 | 393 | 321 | 372 | Team Dunes Matarangi 1474 | 6 | |||||
Team Liv Matarangi | 393 | 396 | 326 | 370 | Team Liv Matarangi 1485 | 7 | |||||
Whangamata T | 396 | 409 | 316 | 379 | Whangamata T 1500 | 8 | |||||
Whangamata W | 384 | 380 | 322 | 377 | Whangamata W 1463 | 4 |
2024 Pennant Final Results Final Results – 2024
2023 Pennant Final Results Final Results – 2023
2022 Pennant Final Results 2022 Vets’ Pennants Final Results (3)
2021 Pennant Final Results Pennant Final Results – 2021
2020 Pennant Final Results
2019 Pennant Final Results Waikato Vets Pennants Final 2019 (1)P
2018 Pennant Final Results 2018 resultsP
2017 Pennant Final Results Pennant results 2017P
Pennant Rules are published under heading Rules
Craig Investment Partners Pennants was last modified: April 2nd, 2025 by