Karapiro Shield | ||||||||||
Venue | Morrinsville | Tirau | Tokoroa | Cambridge | Matamata | Walton | Total | Position | ||
Date | Mon 25/8 | Mon 22/9 | Wed 8/10 | Mon 3/11 | Mon 10/11 | Thu 4/12 | ||||
Cambridge | ||||||||||
Matamata | ||||||||||
Morrinsville | ||||||||||
Tieke | ||||||||||
Tirau | ||||||||||
Tokoroa | ||||||||||
Walton |
Waipa Shield | ||||||||||
Venue | Te Awamutu | Te Kowhai | Pirongia | Stewart Alexander | Waitomo | Raglan | Ngahinepouri | Total | Position | |
Date | Thu 9/1 | Tue 14/1 | Fri 21/3 | Thu 3/4 | Thu 2/10 | Tue 11/11 | Thu 20/11 | |||
Ngahinepouri | 32 (2) | 33 (5) | 33 (4) | Ngahinepouri 11 (98) | 6 | |||||
Pirongia | 36 (4½) | 38 (6) | 39 (7) | Pirongia 17½ (113) | 1 | |||||
Raglan | 37 (6) | 27 (1) | 37 (5½) | Raglan 12½ (101) | 3 | |||||
Stewart Alexander | 38 (7) | 32 (4) | 25 (1) | Stewart Alexander 12 (95) | 5 | |||||
Te Awamutu | 36 (4½) | 31 (2½) | 37 (5½) | Te Awamutu 12½ (104) | 2 | |||||
Te Kowhai | 34 (3) | 39 (7) | 2 (28) | Te Kowhai 12 (101) | 4 | |||||
Waitomo | 29 (1) | 31 (2½) | 30 (3) | Waitomo 6½ (90) | 7 |
Waikato River Shield | ||||||||||
Venue | Waikare | Hukanui | Ngaruawahia | Huntly | Horsham Downs | Total | Position | |||
Date | Mon 6/1 | Wed 23/4 | Mon 1/9 | Wed 17/9 | Tue 7/10 | |||||
Horsham Downs | 34 (4½) | Horsham Downs 4½ (34) | 1= | |||||||
Hukanui | 34 (4½) | Hukanui 4½ (34) | 1= | |||||||
Huntly/Waiterimu | 29 (2) | Huntly/Waiterimu 2 (29) | 4 | |||||||
Ngaruawahia | 17 (1) | Ngaruawahia 1 (17) | 5 | |||||||
Waikare | 30 (3) | Waikare 3 (30) | 3 |
Coromandel Shield | ||||||||||
Venue | Tahuna | Waihi | Thames | Paeroa | Hauraki | Whangamata | Te Aroha | Total | Position | |
Date | Mon 10/2 | Mon 16/6 | Mon 11/8 | Mon 15/9 | Mon 29/9 | Mon 20/10 | Mon 17/11 | |||
Hauraki | 33 (2) | Hauraki 2 (33) | 9 | |||||||
Paeroa 1 | 34 (3½) | Paeroa 1 3½ (34) | 7= | |||||||
Paeroa 2 | 34 (3½) | Paeroa 2 3½ (34) | 7= | |||||||
Tahuna 1 | 35 (6) | Tahuna 1 6 (35) | 4= | |||||||
Tahuna 2 | 36 (8½) | Tahuna 2 8½ (36) | 2= | |||||||
Te Aroha | 35 (6) | Te Aroha 6 (35) | 4= | |||||||
Thames | 31 (1) | Thames 1 (31) | 10 | |||||||
Waihi Nomads | 35 (6) | Waihi Nomads 6 (35) | 4= | |||||||
Waihi Wanderers | 37 (10) | Waihi Wanderers 10 (37) | 1 | |||||||
Whangamata | 36 (8½) | Whangamata 8½ (36) | 2= |
Shields – 2025 was last modified: March 21st, 2025 by