Shields

 

All shields current standings 2024    
Karapiro Shield                  
Club M/Ville  Tirau  Tokoroa  Cambridge   Matamata  Walton    Total Points Place  
Walton                    
Tieke                    
Tokoroa                    
Tirau                    
Matamata                    
Cambridge                    
Morrinsville                    
                     
Waipa Shield                  
Club Te Awa  Te Kowhai Pirongia  Stewart  Ngahinepoui  Waitomo  Raglan Total Place  
Te Kowhai 6.5 4 5 2.5       19 2  
Te Awamutu 4.5 7 1 4       16.5 4  
Pirongia 6.5 6 4 5       21.50 1  
Stewart 2 3 5 7       17 3  
Ngahinepouri 4.5 1 2.5 6       14 6  
Waitomo 3 2 7 2.5       14.5 5  
Raglan 1 5 2.5 1       9.5 7  
Waikato River Shield                  
Club Waikare  Ngaruawahia  Hukanui  Huntly  H/Downs      Total Place  
Hukanui 2 5 5         12 1  
Ngaruawahia 4 3 3.5         10.5 2  
Waikare 5 2 2         9 3  
H/Downs 3 1 3.5         7.55 4  
Huntly 1 4 1         6 5  
                     
                     
Coromandel Shield                  
Club Tahuna  Waihi  Thames  Paeroa  Hauraki 

Whangamata

Te Aroha   Total place
Tahuna 7 4.5 3.5 6.5 1.5       23 2=
Paeroa 3 6.5 3.5 6.5 3       22.5 4
Thames 5 3 5 1 1.5       15.5 6
Hauraki 5 1 7 4.5 7       24.5 1
Waihi 1 4.5 1 4.5 4       15 7
Te Aroha 2 6.5 6 3 5.5       23 2=
Whangamata 5 2 2 2 5.5       16.5 5

 

Shields was last modified: October 9th, 2024 by Waikato Veteran Golf